How Many Ounces in a Liter?
Your Questions![]() |
I get plenty of questions in various comments throughout the website, but I also get comments and questions via the Project Swole Contact Form.
Generally I address those questions through e-mail, but often I do not have the time to reply to each and every question personally.
From now on I want to take a more proactive approach to answering Your Health Questions by posting them separately in the blog. This way we can be sure that everyone benefits from the Q & A.
Ellen wrote:
“I am trying to convert fluid ounces to liters for some recipes, but I am not sure how many ounces are in a liter. Can you help me?”
Response:
There are 33.8140226 fluid ounces (fl oz) in 1 liter (l).
Click here to view the super-easy-to-use full conversion table.
Fluid ounces is a unit of measurement in the bass-ackwards, nearly useless, imperial system that should slowly be phased out, while liters are part of the more appropriate, easier to calculate and measure, metric system.
Use the table below to easily convert larger values:
Liters To Fluid Ounces Conversion Chart
| Liter |
Ounce |
Liter | Ounce | Liter | Ounce | Liter | Ounce | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.8140226 | 26 | 879.1645876 | 51 | 1724.515153 | 76 | 2569.865718 | |||
| 2 | 67.6280452 | 27 | 912.9786102 | 52 | 1758.329175 | 77 | 2603.67974 | |||
| 3 | 101.4420678 | 28 | 946.7926328 | 53 | 1792.143198 | 78 | 2637.493763 | |||
| 4 | 135.2560904 | 29 | 980.6066554 | 54 | 1825.95722 | 79 | 2671.307785 | |||
| 5 | 169.070113 | 30 | 1014.420678 | 55 | 1859.771243 | 80 | 2705.121808 | |||
| 6 | 202.8841356 | 31 | 1048.234701 | 56 | 1893.585266 | 81 | 2738.935831 | |||
| 7 | 236.6981582 | 32 | 1082.048723 | 57 | 1927.399288 | 82 | 2772.749853 | |||
| 8 | 270.5121808 | 33 | 1115.862746 | 58 | 1961.213311 | 83 | 2806.563876 | |||
| 9 | 304.3262034 | 34 | 1149.676768 | 59 | 1995.027333 | 84 | 2840.377898 | |||
| 10 | 338.140226 | 35 | 1183.490791 | 60 | 2028.841356 | 85 | 2874.191921 | |||
| 11 | 371.9542486 | 36 | 1217.304814 | 61 | 2062.655379 | 86 | 2908.005944 | |||
| 12 | 405.7682712 | 37 | 1251.118836 | 62 | 2096.469401 | 87 | 2941.819966 | |||
| 13 | 439.5822938 | 38 | 1284.932859 | 63 | 2130.283424 | 88 | 2975.633989 | |||
| 14 | 473.3963164 | 39 | 1318.746881 | 64 | 2164.097446 | 89 | 3009.448011 | |||
| 15 | 507.210339 | 40 | 1352.560904 | 65 | 2197.911469 | 90 | 3043.262034 | |||
| 16 | 541.0243616 | 41 | 1386.374927 | 66 | 2231.725492 | 100 | 3381.40226 | |||
| 17 | 574.8383842 | 42 | 1420.188949 | 67 | 2265.539514 | 125 | 4226.752825 | |||
| 18 | 608.6524068 | 43 | 1454.002972 | 68 | 2299.353537 | 150 | 5072.10339 | |||
| 19 | 642.4664294 | 44 | 1487.816994 | 69 | 2333.167559 | 175 | 5917.453955 | |||
| 20 | 676.280452 | 45 | 1521.631017 | 70 | 2366.981582 | 200 | 6762.80452 | |||
| 21 | 710.0944746 | 46 | 1555.44504 | 71 | 2400.795605 | 250 | 8453.50565 | |||
| 22 | 743.9084972 | 47 | 1589.259062 | 72 | 2434.609627 | 300 | 10144.20678 | |||
| 23 | 777.7225198 | 48 | 1623.073085 | 73 | 2468.42365 | 500 | 16907.0113 | |||
| 24 | 811.5365424 | 49 | 1656.887107 | 74 | 2502.237672 | 750 | 25360.51695 | |||
| 25 | 845.350565 | 50 | 1690.70113 | 75 | 2536.051695 | 1000 | 33814.0226 |
Resources:
I ripped that table from this page: Conversion Chart.
Step #1 Acai Berry Detox Get a Free Trial or Buy a Full Bottle
Step #2 Colon Cleanse Get a Free Trial or Buy a Full Bottle
Step #3 Fat Loss Routine: full body fat loss for men or full body fat loss for women
Step #1 Xtreme NO (Nitric Oxide) Get a Free Trial or Buy a Full Bottle
Step #2 HGH Energizer Get a Free Trial or Buy a Full Bottle
Step #3 Werewolf Training Routine: for building muscle or for building strength
Project Swole is managed and mostly written by Steve, a formerly IFPA and ISSA certified personal trainer and sport nutritionist, who has been studying, practicing, and experimenting with fitness and nutrition since 1992. Please use the content at Project Swole to supplement the advice of your doctor or physician. All medical questions should be directed towards a qualified medical professional, and the advice provided at Project Swole should be used at your own discretion.
If you like this post please subscribe to updates with Feedburner.

Related posts:
- How to Build Muscle on a Healthy Vegetarian Diet
- How to Maintain Muscle Mass When Dieting
- Is Fresh Food Healthier Than Canned Food?
- Is There an Age Limit for Weight Lifting?
- What is the Best Arms Day Workout Routine?
Tags: conversion, measuring







