<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weightlifting Tool to Calculate Your 1 Rep Max</title>
	<atom:link href="http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/</link>
	<description>A place where beginner, amateur, and experienced athletes can maximize their physical potential through conditioning, weightlifting, nutrition, and discipline.</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:13:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anxiety Attacks Basics &#8211; What Can Be Done &#124; Stress Management Training</title>
		<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/comment-page-1/#comment-7376</link>
		<dc:creator>Anxiety Attacks Basics &#8211; What Can Be Done &#124; Stress Management Training</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/weight-training/1-rep-max-calculator-for-weightlifting-and-strength-training/#comment-7376</guid>
		<description>[...] Weightlifting Tool to Calculate Your 1 Rep Max (projectswole.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Weightlifting Tool to Calculate Your 1 Rep Max (projectswole.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Common But Useless Fat Burning Exercises &#124; Fat Loss Done EZ</title>
		<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/comment-page-1/#comment-7347</link>
		<dc:creator>4 Common But Useless Fat Burning Exercises &#124; Fat Loss Done EZ</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/weight-training/1-rep-max-calculator-for-weightlifting-and-strength-training/#comment-7347</guid>
		<description>[...] Weightlifting Tool to Calculate Your 1 Rep Max (projectswole.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Weightlifting Tool to Calculate Your 1 Rep Max (projectswole.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Watson</title>
		<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/comment-page-1/#comment-7286</link>
		<dc:creator>Chris Watson</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/weight-training/1-rep-max-calculator-for-weightlifting-and-strength-training/#comment-7286</guid>
		<description>Thanks this is very useful, i have bookmarked it</description>
		<content:encoded><![CDATA[<p>Thanks this is very useful, i have bookmarked it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/comment-page-1/#comment-7273</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/weight-training/1-rep-max-calculator-for-weightlifting-and-strength-training/#comment-7273</guid>
		<description>Thanks, Steve. Keep up the good work...</description>
		<content:encoded><![CDATA[<p>Thanks, Steve. Keep up the good work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculate 1 rep max</title>
		<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/comment-page-1/#comment-7242</link>
		<dc:creator>Calculate 1 rep max</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/weight-training/1-rep-max-calculator-for-weightlifting-and-strength-training/#comment-7242</guid>
		<description>[...] over at Project Swole has a great calculator that lets you figure it out on the computer. Enter in the amount of weight that you can move for a [...]</description>
		<content:encoded><![CDATA[<p>[...] over at Project Swole has a great calculator that lets you figure it out on the computer. Enter in the amount of weight that you can move for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/comment-page-1/#comment-7222</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/weight-training/1-rep-max-calculator-for-weightlifting-and-strength-training/#comment-7222</guid>
		<description>I&#039;ve played around with this tool a couple times. Gives you a good idea of just how weak or strong you really are. Thanks Todd.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played around with this tool a couple times. Gives you a good idea of just how weak or strong you really are. Thanks Todd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/comment-page-1/#comment-7220</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/weight-training/1-rep-max-calculator-for-weightlifting-and-strength-training/#comment-7220</guid>
		<description>Steve, this looks like a great tool to have access too. Thanks. I&#039;ll be adding a link to it from my blog. BTW, that picture is awesome!</description>
		<content:encoded><![CDATA[<p>Steve, this looks like a great tool to have access too. Thanks. I&#8217;ll be adding a link to it from my blog. BTW, that picture is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weightlifting Calculator &#171; Fitnesshut</title>
		<link>http://www.projectswole.com/weight-training/weightlifting-tool-to-calculate-your-1-rep-max/comment-page-1/#comment-1350</link>
		<dc:creator>Weightlifting Calculator &#171; Fitnesshut</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/weight-training/1-rep-max-calculator-for-weightlifting-and-strength-training/#comment-1350</guid>
		<description>[...] Most of us do not how how to figure out this number without performing the actual rep itself. Use this easy calculator to get a basic idea of how much weight you can lift once. read on [...]</description>
		<content:encoded><![CDATA[<p>[...] Most of us do not how how to figure out this number without performing the actual rep itself. Use this easy calculator to get a basic idea of how much weight you can lift once. read on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
