<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So You Want to Eat Carbs with a Low Glycemic Index</title>
	<atom:link href="http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/</link>
	<description>A place where beginner, amateur, and experienced athletes can maximize their physical potential.</description>
	<lastBuildDate>Fri, 02 Dec 2011 21:26:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: calories in cooked oatmeal</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-72571</link>
		<dc:creator>calories in cooked oatmeal</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-72571</guid>
		<description>&lt;strong&gt;oatmeal cookie calories...&lt;/strong&gt;

[...]So You Want to Eat Carbs with Low Glycemic Index &#124; Project Swole[...]...</description>
		<content:encoded><![CDATA[<p><strong>oatmeal cookie calories&#8230;</strong></p>
<p>[...]So You Want to Eat Carbs with Low Glycemic Index | Project Swole[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabreena</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-42911</link>
		<dc:creator>sabreena</dc:creator>
		<pubDate>Wed, 22 Dec 2010 11:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-42911</guid>
		<description>hi. why is quick instant oatmeal bad ?</description>
		<content:encoded><![CDATA[<p>hi. why is quick instant oatmeal bad ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-28459</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 09 Oct 2010 07:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-28459</guid>
		<description>This list is much better:
http://www.mendosa.com/gilists.htm

The important thing is the AMOUNT of carbs X the glycemic index.
You could eat a huge amount of carrots for example with no problem.  Have a half a bagel anytime you want, especially if you mix with protein or dairy at the same meal.  Muesli is also ok if it doesn&#039;t have too much fruit in it, just check the label for sugar.</description>
		<content:encoded><![CDATA[<p>This list is much better:<br />
<a href="http://www.mendosa.com/gilists.htm" rel="nofollow">http://www.mendosa.com/gilists.htm</a></p>
<p>The important thing is the AMOUNT of carbs X the glycemic index.<br />
You could eat a huge amount of carrots for example with no problem.  Have a half a bagel anytime you want, especially if you mix with protein or dairy at the same meal.  Muesli is also ok if it doesn&#8217;t have too much fruit in it, just check the label for sugar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-9039</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-9039</guid>
		<description>Brown rice is the lowest GI rice as far as I know, high in fiber too.. although I don&#039;t like the taste that much, it is rather healthy. I&#039;d say: to be eaten in moderation, rather than to be avoided.</description>
		<content:encoded><![CDATA[<p>Brown rice is the lowest GI rice as far as I know, high in fiber too.. although I don&#8217;t like the taste that much, it is rather healthy. I&#8217;d say: to be eaten in moderation, rather than to be avoided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-8153</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-8153</guid>
		<description>Default: Those lists are made strictly by analyzing the glycemic index of those foods. The foods that should be avoided have a higher GI than the recommended foods.</description>
		<content:encoded><![CDATA[<p>Default: Those lists are made strictly by analyzing the glycemic index of those foods. The foods that should be avoided have a higher GI than the recommended foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Default User</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-8140</link>
		<dc:creator>Default User</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-8140</guid>
		<description>I am curious as to why &quot;oat bran&quot; and &quot;brown rice&quot; should be avoided, or is considered as an avoidable food, and also especially considering &quot;rice&quot; is in the list under &#039;Foods that should be eaten in moderation&#039;.</description>
		<content:encoded><![CDATA[<p>I am curious as to why &#8220;oat bran&#8221; and &#8220;brown rice&#8221; should be avoided, or is considered as an avoidable food, and also especially considering &#8220;rice&#8221; is in the list under &#8216;Foods that should be eaten in moderation&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-3362</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-3362</guid>
		<description>You&#039;re very welcome :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome <img src='http://www.projectswole.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-3216</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-3216</guid>
		<description>Thanks for the resource Stacey.</description>
		<content:encoded><![CDATA[<p>Thanks for the resource Stacey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.projectswole.com/healthy-lifestyle/so-you-want-to-eat-carbs-with-low-glycemic-index/comment-page-1/#comment-3172</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectswole.com/?p=289#comment-3172</guid>
		<description>I’ve found some really good tasting recipes at http://www.lowglycemicrecipes.net They have breakfast, lunch, dinner and snacks. And they’re always adding new ones. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</description>
		<content:encoded><![CDATA[<p>I’ve found some really good tasting recipes at <a href="http://www.lowglycemicrecipes.net" rel="nofollow">http://www.lowglycemicrecipes.net</a> They have breakfast, lunch, dinner and snacks. And they’re always adding new ones. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

